Wifx PBX
Discover our virtual VoIP telephone exchange adapted to your company, with a wide choice of features and an attractive price.
Find out moreOur VoIP fixed telephony subscriptions for your business
PBX
- 1 to 5 unlimited outgoing channels
- 1 to 10 users
- Unlimited incoming calls
- Call forwarding
- Internal and external transfer
- Fax To Mail
- Voicemail to Email
- Time settings for answering machine
- Conference call
Inquire Product details
PBX Advance
- 1 to 10 unlimited outgoing channels
- 1 to 20 users
- Interactive Voice Response (IVR)
- Call Queues
- Fax To Mail
- Remote Phonebook
- + All PBX features
Inquire Product details
Advantages of a Virtual PBX
VoIP telephony is now the norm in Switzerland. All communications go through an Internet access.
No need for a physical PBX on your premises, reducing energy and maintenance costs.
Wifx supports you throughout your project, on site, whether it is a new installation or a migration to our services.
Option
Monthly cost | |
Mobile application (iOS/Android) per user | 2.- |
Installation and configuration
One-time fee | |
PBX commissioning | 100.- |
Configuration / user | 100.- |
On-site installation | 180.- |
IVR node or queue commissionning PBX Advanced |
80.- |
Remote Phonebook commissionning PBX Advance |
100.- |
Remote Phonebook commissionning per phone (DECT/desk phone) PBX Advance |
30.- |
FAX-TO-MAIL commissionning (send/receive) |
150.- |
Yealink Management Service (per phone/DECT base) |
5.- |
Outgoing calls
Unlimited Voice Channel Calls Pricing | to the second |
Call set-up fee | 0.- |
Calls to landlines in Switzerland | 0.03 cts/minute |
Calls to cell phones in Switzerland | 0.25 cts/minute |
Numbers and channels
Monthly cost |
|
from1st to3rd number | 9.00 / number |
from the4th to the 10th number | 2.00 / number |
from the 11th to the 30th number | 1.50 / number |
from 31st to 60thnumber | 1.- / number |
from the 61st | 0.75 / number |
Unlimited outgoing Voice Call Channel PBX (Switzerland – fixed and mobile networks) 1 call number included |
29.- |
Unlimited outgoing Voice Call Channel PBX Advanced (Switzerland – fixed and mobile networks) 1 call number included |
34.- |
Carrying costs
1 individual number | 50.- |
1 ISDN block (3-5 numbers) | 50.- |
1 DDI block (10-100 numbers) | 390.- |
1 DDI block (1000 numbers) | on request |
Voice channel
There is no limit to the number of simultaneous incoming calls. Simultaneous outgoing calls are limited to the number of channels selected.
Voicemail and deviation
Easily activatable directly from your phone (without using a web interface).
Technical information
We offer standardized SIP phones (without any form of throttling).
- VoIP/Internet network in IPv4 and IPv6
- Set up direct routing between your Internet access (Wifx only) and our Data Center for installations that do not support IPv6
- Supported audio codecs : G722, G711 (A-law, μ-law)
- Supported video codecs: h264, mpeg4, h265, vp8
Our international calling rates
Billing by the second
Pays | Fixe | Mobile | Spécial |
---|---|---|---|
CH | 0.03 / min | ||
CH-058 Entreprise | 0.12 / min | ||
CH-Salt | 0.25 / min | ||
CH-Sunrise | 0.25 / min | ||
CH-Swisscom | 0.25 / min | ||
Wifx à Wifx | 0.00 / min | ||
Albanie | 0.22 / min | 0.45 / min | 2.00 / min |
Allemagne | 0.03 / min | 0.30 / min | 0.49 / min |
Andorre | 0.08 / min | 0.45 / min | |
Autriche | 0.05 / min | 0.27 / min | 1.63 / min |
Belgique | 0.05 / min | 0.38 / min | 0.13 / min |
Biélorussie | 0.50 / min | 0.55 / min | 2.00 / min |
Bosnie Herzégovine | 0.29 / min | 0.44 / min | |
Bulgarie | 0.08 / min | 0.66 / min | 1.03 / min |
Croatie | 0.21 / min | 0.47 / min | |
Danemark | 0.05 / min | 0.33 / min | 0.03 / min |
Espagne | 0.03 / min | 0.30 / min | 1.00 / min |
Estonie | 0.10 / min | 0.49 / min | 1.89 / min |
Finlande | 0.09 / min | 0.27 / min | 0.35 / min |
France | 0.03 / min | 0.30 / min | 1.57 / min |
Grèce | 0.03 / min | 0.30 / min | |
Hongrie | 0.05 / min | 0.27 / min | |
Irlande | 0.03 / min | 0.39 / min | 0.33 / min |
Italie | 0.03 / min | 0.30 / min | |
Kazakhstan | 0.87 / min | 0.22 / min | 1.61 / min |
Kosovo | 0.24 / min | 0.71 / min | |
Kosovo (KFOR) | 0.63 / min | ||
Lettonie | 0.11 / min | 1.10 / min | 1.59 / min |
Liechtenstein | 0.10 / min | 0.55 / min | 1.32 / min |
Lituanie | 0.11 / min | 0.36 / min | 1.57 / min |
Luxembourg | 0.05 / min | 0.38 / min | |
Macédoine | 0.23 / min | 0.59 / min | 1.25 / min |
Malte | 0.13 / min | 0.42 / min | |
Moldavie | 0.26 / min | 0.46 / min | 0.51 / min |
Monaco | 0.13 / min | 0.50 / min | 0.19 / min |
Monténégro | 0.29 / min | 0.56 / min | 1.10 / min |
Norvège | 0.05 / min | 0.51 / min | 0.38 / min |
Pays Bas | 0.04 / min | 0.33 / min | 3.42 / min |
Pologne | 0.05 / min | 0.28 / min | 1.58 / min |
Portugal | 0.03 / min | 0.30 / min | |
République Tchèque | 0.08 / min | 0.36 / min | 0.22 / min |
Roumanie | 0.05 / min | 0.27 / min | 1.60 / min |
Royaume Uni | 0.02 / min | 0.27 / min | 0.86 / min |
Russie | 0.11 / min | 0.24 / min | 1.60 / min |
SanMarino | 0.06 / min | 0.48 / min | 1.92 / min |
Serbie | 0.17 / min | 0.53 / min | 0.75 / min |
Slovaquie | 0.08 / min | 0.44 / min | |
Slovénie | 0.26 / min | 0.69 / min | |
Suède | 0.03 / min | 0.27 / min | |
Turquie | 0.04 / min | 0.27 / min | 1.60 / min |
Ukraine | 0.24 / min | 0.28 / min | 1.65 / min |
Afghanistan | 0.47 / min | 0.49 / min | |
Afrique du Sud | 0.42 / min | 0.30 / min | 1.26 / min |
Afrique République centrale | 0.79 / min | 0.83 / min | 2.22 / min |
Algérie | 0.13 / min | 0.45 / min | |
Angola | 0.28 / min | 0.31 / min | |
Anguilla | 0.24 / min | 0.42 / min | |
Antarctique | 2.19 / min | 2.19 / min | |
Antigua Barbuda | 0.36 / min | 0.27 / min | |
Antilles | 0.23 / min | 0.33 / min | |
Arabie Saoudite | 0.20 / min | 0.27 / min | |
Argentine | 0.02 / min | 0.15 / min | 1.55 / min |
Arménie | 0.21 / min | 0.36 / min | 0.27 / min |
Aruba | 0.20 / min | 0.44 / min | |
Ascension | 3.31 / min | 3.31 / min | |
Australie | 0.04 / min | 0.30 / min | 0.10 / min |
Azerbaïdjan | 0.50 / min | 0.56 / min | |
Bahamas | 0.19 / min | 0.34 / min | |
Bahreïn | 0.07 / min | 0.16 / min | |
Bangladesh | 0.16 / min | 0.08 / min | |
Barbade | 0.17 / min | 0.43 / min | |
Belize | 0.46 / min | 0.49 / min | |
Bénin | 0.35 / min | 0.37 / min | |
Bermudes | 0.18 / min | 0.18 / min | |
Bhoutan | 0.29 / min | 0.28 / min | |
Bolivie | 0.26 / min | 0.29 / min | |
Botswana | 0.19 / min | 0.40 / min | |
Brésil | 0.08 / min | 0.29 / min | |
Brunei | 0.06 / min | 0.06 / min | |
Burkina Faso | 0.41 / min | 0.45 / min | 3.21 / min |
Burundi | 0.15 / min | 0.22 / min | 1.61 / min |
Cambodge | 0.12 / min | 0.12 / min | |
Cameroun | 0.47 / min | 0.46 / min | 2.15 / min |
Canada | 0.03 / min | 0.03 / min | |
Canada - Territoires du Nord-Ouest | 0.28 / min | 0.28 / min | |
Chili | 0.26 / min | 0.28 / min | 3.28 / min |
Chili Rural | 0.71 / min | ||
Chine | 0.04 / min | 0.04 / min | |
Chypre | 0.05 / min | 0.10 / min | 0.20 / min |
Colombie | 0.14 / min | 0.18 / min | |
Comores | 1.18 / min | 1.18 / min | 2.72 / min |
Congo | 0.74 / min | 0.75 / min | |
Corée du Nord | 1.23 / min | 1.23 / min | |
Corée du Sud République | 0.06 / min | 0.09 / min | |
Costa Rica | 0.14 / min | 0.22 / min | |
Côte d'Ivoire | 0.88 / min | 0.57 / min | 2.37 / min |
Cuba | 2.09 / min | 2.09 / min | |
Diego Garcia | 2.28 / min | 2.28 / min | |
Djibouti | 0.73 / min | 0.74 / min | |
Dominique | 0.34 / min | 0.47 / min | 4.00 / min |
Egypte | 0.24 / min | 0.24 / min | |
El Salvador | 0.39 / min | 0.35 / min | |
Émirats Arabes Unis | 0.33 / min | 0.31 / min | |
Equateur | 0.27 / min | 0.41 / min | |
Erythrée | 0.60 / min | 0.53 / min | |
Ethiopie | 0.57 / min | 0.54 / min | |
Gabon | 0.67 / min | 0.62 / min | |
Gambie | 0.70 / min | 0.70 / min | |
Géorgie | 0.14 / min | 0.23 / min | 1.58 / min |
Ghana | 0.33 / min | 0.36 / min | |
Gibraltar | 0.13 / min | 0.61 / min | |
Grenade | 0.38 / min | 0.44 / min | 1.84 / min |
Groenland | 0.85 / min | 1.17 / min | |
Guadeloupe | 0.14 / min | 0.52 / min | |
Guam | 0.03 / min | 0.03 / min | |
Guatemala | 0.18 / min | 0.25 / min | |
Guinée | 0.72 / min | 0.72 / min | 2.26 / min |
Guinée Bissau | 0.65 / min | 0.65 / min | 1.33 / min |
Guinée équatoriale | 0.77 / min | 0.75 / min | |
Guyane | 0.57 / min | 0.52 / min | |
Guyane française | 0.10 / min | 0.55 / min | |
Haïti | 0.50 / min | 0.49 / min | |
Honduras | 0.36 / min | 0.33 / min | |
Hong Kong | 0.04 / min | 0.04 / min | |
Île Marianne du Nord | 0.12 / min | 0.12 / min | |
Île Maurice | 0.25 / min | 0.25 / min | |
Île Norfolk - Australie | 1.97 / min | 1.97 / min | |
Îles Caïmans | 0.16 / min | 0.38 / min | |
Îles Cap Vert | 0.43 / min | 0.56 / min | |
Îles Cook | 1.38 / min | 2.01 / min | |
Îles Falkland | 1.61 / min | 1.05 / min | |
Îles Féroé | 0.41 / min | 0.46 / min | |
Îles Fidji | 0.42 / min | 0.42 / min | |
îles Gilbert (Kiribati) | 1.10 / min | 1.10 / min | |
Îles Marshall | 0.63 / min | 0.63 / min | |
Îles Salomon | 1.99 / min | 2.23 / min | |
Îles Turks et Caïques | 0.35 / min | 0.53 / min | |
Îles Vierges UK | 0.44 / min | 0.44 / min | |
Îles Vierges USA | 0.03 / min | 0.03 / min | |
Inde | 0.04 / min | 0.04 / min | |
Indonésie | 0.10 / min | 0.20 / min | |
Irak | 0.14 / min | 0.41 / min | 1.61 / min |
Iran | 0.24 / min | 0.24 / min | |
Islande | 0.04 / min | 0.29 / min | |
Israël | 0.05 / min | 0.30 / min | |
Jamaïque | 0.30 / min | 0.44 / min | |
Japon | 0.05 / min | 0.26 / min | |
Jordanie | 0.19 / min | 0.26 / min | |
Kenya | 0.22 / min | 0.22 / min | 1.59 / min |
Kirghizistan | 0.21 / min | 0.22 / min | |
Koweït | 0.25 / min | 0.25 / min | |
Laos | 0.16 / min | 0.16 / min | |
Lesotho | 0.34 / min | 0.36 / min | |
Liban | 0.26 / min | 0.37 / min | |
Libéria | 0.58 / min | 0.72 / min | 2.00 / min |
Libye | 0.53 / min | 0.54 / min | |
Macao | 0.08 / min | 0.08 / min | |
Madagascar | 0.73 / min | 0.76 / min | 2.15 / min |
Malaisie | 0.10 / min | 0.07 / min | |
Malawi | 0.23 / min | 0.28 / min | |
Maldives | 1.33 / min | 1.33 / min | 1.30 / min |
Mali | 0.55 / min | 0.40 / min | |
Maroc | 0.31 / min | 0.68 / min | 0.75 / min |
Martinique | 0.05 / min | 0.57 / min | |
Mauritanie | 0.83 / min | 0.72 / min | |
Mayotte | 0.33 / min | 0.88 / min | |
Mexique | 0.12 / min | 0.18 / min | |
Micronésie | 0.45 / min | 0.45 / min | |
Mongolie | 0.24 / min | 0.37 / min | |
Montserrat | 0.34 / min | 0.49 / min | |
Mozambique | 0.28 / min | 0.25 / min | |
Myanmar | 0.64 / min | 0.65 / min | |
Namibie | 0.22 / min | 0.42 / min | |
Nauru | 1.99 / min | 1.99 / min | |
Népal | 0.20 / min | 0.34 / min | |
Nicaragua | 0.27 / min | 0.48 / min | 2.62 / min |
Niger | 0.61 / min | 0.35 / min | 2.30 / min |
Nigeria | 0.23 / min | 0.20 / min | |
Niue | 1.31 / min | 1.31 / min | |
Nouvelle Calédonie | 0.40 / min | 0.39 / min | |
Nouvelle Zélande | 0.05 / min | 0.47 / min | |
Oman | 0.39 / min | 0.55 / min | |
Ouganda | 0.33 / min | 0.23 / min | 0.40 / min |
Ouzbékistan | 0.17 / min | 0.21 / min | |
Pakistan | 0.33 / min | 0.18 / min | |
Palau Belau | 0.48 / min | 0.48 / min | |
Palestine | 0.43 / min | 0.45 / min | |
Panama | 0.12 / min | 0.31 / min | |
Papouasie Nouvelle Guinée | 1.15 / min | 1.21 / min | 1.85 / min |
Paraguay | 0.19 / min | 0.18 / min | |
Pérou | 0.07 / min | 0.39 / min | |
Philippines | 0.36 / min | 0.36 / min | |
Polynésie française | 0.49 / min | 0.60 / min | |
Puerto Rico | 0.12 / min | 0.12 / min | |
Qatar | 0.40 / min | 0.40 / min | |
République démocratique du Congo | 0.80 / min | 0.47 / min | 3.00 / min |
République Dominicaine | 0.14 / min | 0.13 / min | |
Réunion | 0.17 / min | 0.54 / min | |
Rwanda | 0.33 / min | 0.45 / min | |
Saint Kitts et Nevis | 0.25 / min | 0.54 / min | |
Saint Pierre et Miquelon | 0.50 / min | 0.87 / min | |
Saint Vincent Grenadines | 0.26 / min | 0.50 / min | |
Sainte Hélène | 1.67 / min | 1.67 / min | |
Sainte Lucie | 0.23 / min | 0.44 / min | |
Samoa Américaines | 1.10 / min | 1.10 / min | |
Samoa de l'Ouest | 0.86 / min | 0.77 / min | |
Santiago du Chili | 0.32 / min | 0.32 / min | |
Saotome Principe | 2.40 / min | 2.29 / min | |
Sénégal | 0.61 / min | 0.68 / min | 2.09 / min |
Seychelles | 0.46 / min | 0.24 / min | 1.15 / min |
Sierra Leone | 0.72 / min | 0.75 / min | 0.96 / min |
Singapour | 0.04 / min | 0.09 / min | |
Somalie | 1.06 / min | 0.96 / min | 1.16 / min |
Soudan | 0.36 / min | 0.33 / min | 1.59 / min |
Soudan Sud | 0.82 / min | 0.54 / min | |
Sri Lanka | 0.24 / min | 0.26 / min | |
Suriname | 0.28 / min | 0.43 / min | |
Swaziland | 0.21 / min | 0.43 / min | |
Syrie | 0.34 / min | 0.35 / min | |
Tadjikistan | 0.25 / min | 0.23 / min | 1.79 / min |
Taiwan | 0.05 / min | 0.16 / min | 0.19 / min |
Tanzanie | 0.36 / min | 0.40 / min | |
Tchad | 0.33 / min | 0.54 / min | |
Thaïlande | 0.04 / min | 0.05 / min | |
Timor oriental | 1.26 / min | 1.50 / min | |
Togo | 0.75 / min | 0.78 / min | 3.56 / min |
Tokelau | 2.07 / min | 2.07 / min | |
Tonga | 0.72 / min | 0.97 / min | |
Trinité et Tobago | 0.26 / min | 0.26 / min | |
Tunisie | 0.68 / min | 0.68 / min | |
Turkménistan | 0.23 / min | 0.31 / min | |
Tuvalu (Îles Ellice ) | 1.17 / min | 1.17 / min | |
Uruguay | 0.12 / min | 0.43 / min | |
USA | 0.04 / min | 0.04 / min | |
Vanuatu | 1.22 / min | 1.05 / min | |
Venezuela | 0.13 / min | 0.22 / min | |
Vietnam | 0.13 / min | 0.12 / min | |
Vietnam (Viettel) | 0.44 / min | 0.46 / min | |
Wallis Futuna | 1.32 / min | 1.62 / min | |
Yémen | 0.31 / min | 0.32 / min | |
Zambie | 0.16 / min | 0.31 / min | |
Zimbabwe | 0.17 / min | 0.76 / min | |
Australia | 1.63 / min | ||
Ellipso | 6.85 / min | ||
Emsat | 7.20 / min | ||
Global Star | 5.45 / min | ||
Inmarsat | 12.90 / min | ||
Iridium | 6.10 / min | ||
Thuraya | 3.50 / min |
Why choose us?
Proximity
Present since 2005 in Yverdon-les-Bains, we are committed to a close collaboration with each of our customers. Come and visit us!
Support
Our local team of network professionals will assist you in resolving all your requests with the utmost care.
Performance
To maximise the speed and responsiveness of your connection, we favour the most direct route to the desired Internet service.
Tariffs
Clear pricing and flexibility to adjust subscriptions. Our prices are fair, stable and not dependent on complex promotional offers.
They rely on us
Ce navigateur n'est pas supporté
Veuillez télécharger un navigateur plus récent afin de pouvoir consulter notre site. N'hésitez pas à consulter ce lien pour vous aider.